The BC in figures
Descriptive data
| Budget 2026 (extended 2023) | 11.684.706,36 € |
| Area Hospital street headquarters | 11.578 m2 |
| Area Villarroel service building | 2.780 m2 |
| Linear meters of shelving | 68.493 m |
| Seats (reading points) | 168 |
| Collection volume (documents) | 5.154.381* |
| Preserved digital collection volume | 194,68 TB |
| 2023 | 2024 | 2025 |
|
| Users with card | 306.774 | 309.963 | 311.609 |
| Staff | 164 | 164 | 164 |
* The procedure for calculating the number of copies has been adjusted.
Impact and visibility
| 2023 | 2024 | 2025 |
|
| Advising institutions | 1.998 | 1.749 | 1.804 |
| Origin of digital collection's remote users | Catalonia | 40,92% |
|
| Spain | 21,35% |
||
| Europe | 13,73% |
||
| Rest of the world | 14,00% |
||
| Non set | 10,00% |
||
| Origin of catalogue's remote users | Catalonia | 47,66% |
|
| Spain | 19,07% |
||
| Europe | 8,21% |
||
| Rest of the world | 17,93% |
||
| Non set | 7,13% |
||
Indicators
| 2023 | 2024 | 2025 |
|
| User satisfaction | 8,9 | 9,2 | 9,2 |
| Compliance of chart of services' commitments | 96,8% | 98,5% | 98,4% |
| Users onsite, web, and social networks | 3.748.564 | 4.905.241 | 5.161.159 |
| Catalogue queries | 1.699.731 | 1.776.972 | 1.919.714 |
| Face-to-face and virtual visits to the activities, live | 16.381 | 14.821 | 15.692 |
| Virtual visits to the activities, deferred | 1.420 | 9.436 | 3.117 |
| Activities (visits, acts, exhibitions and Open Day) | 379 | 384 | 383 |
| Documents supplied/consulted (originals and reproductions)** | 3.555.208 | 4.759.899 | 5.692.164 |
| BC documents consulted on Google Books | 6.231.786 | 8.564.177 | 17.929.000 |
| Material delivered electronically | 13,31% | 60% | 37,83% |
| Exhibitions loans (ehxibitions/pieces) | 14/115 | 26/167 | 17/120 |
| Documents acquired (purchase, donation, Legal Deposit, and exchange) | 153.457 | 148.816 | 111.247 |
| Processed documents (news, duplicates, rejected) | 142.916 | 138.326 | 143.274 |
| Digital images created | 452.588 | 275.858 | 293.285 |
| Legal Diposit numbers assigned | 26.301 | 27.363 | 30.111 |
| ISSN numbers assigned | 325 | 522 | 727 |
| CANTIC records created (by BC) | 28.742 | 32.335 | 31.242 |
| CANTIC records created (total) | 36.253 | 38.633 | 38.333 |
| CIP records created | 110 | 120 | 83 |
| Opening days per year | 290 | 290 | 291 |
** Updated data with a pending value incorporated.
Facebook de la biblioteca Twitter de la biblioteca Flickr de la biblioteca Tagpacker de la biblioteca Canal Youtube de la biblioteca Pinterest de la biblioteca Instagram de la biblioteca