The BC in figures
Descriptive data
Budget 2024 (extended 2023) | 11.684.706,36 € |
Area Hospital street headquarters | 11.578 m2 |
Area Villarroel service building | 2.780 m2 |
Linear meters of shelving | 66.017 m |
Seats (reading points) | 168 |
Collection volume (documents) | 4.881.143 |
Preserved digital collection volume | 139,26 TB |
2021 | 2022 | 2023 |
|
Users with card | 303.283 | 304.865 | 306.774 |
Staff | 153 | 155 | 165 |
Impact and visibility
2021 | 2022 | 2023 |
|
Advising institutions | 1.169 | 1.526 | 1.998 |
Origin of digital collection's remote users | Catalonia | 51,27% |
|
Spain | 25,93% |
||
Europe | 7,72% |
||
Rest of the world | 10,68% |
||
Non set | 4,41% |
||
Origin of catalogue's remote users | Catalonia | 60,06% |
|
Spain | 28,2% |
||
Europe | 6,27% |
||
Rest of the world | 5,47% |
||
Non set | 0% |
Indicators
2021 | 2022 | 2023 |
|
User satisfaction | * | 9,1 | 8,9 |
Compliance of chart of services' commitments | 96,3% | 98,2% | 96,8% |
Users onsite, web, and social networks | 3.652.685 | 3.189.115 | 3.904.693 |
Catalogue queries | 1.662.263 | 1.776.478 | 1.699.731 |
Face-to-face and virtual visits to the activities, live | 5.060 | 11.846 | 16.381 |
Virtual visits to the activities, deferred | 3.201 | 3.609 | 1.420 |
Activities (visits, acts, exhibitions and Open Day) | 206 | 371 | 379 |
Documents supplied/consulted (originals and reproductions) | 3.507.006 | 3.007.566 | 3.549.858 |
BC documents consulted on Google Books | 7.343.386 | 7.169.305 | 6.231.786 |
Material delivered electronically | 16,90% | 15,26% | 13,31% |
Exhibitions loans (ehxibitions/pieces) | 17/79 | 26/195 | 14/115 |
Documents acquired (purchase, donation, Legal Deposit, and exchange) | 161.230 | 127.113 | 153.457 |
Processed documents (news, duplicates, rejected) | 115.683 | 127.899 | 142.916 |
Digital images created | 68.417 | 468.402 | 452.588 |
Legal Diposit numbers assigned | 24.648 | 28.140 | 26.301 |
ISSN numbers assigned | 356 | 311 | 325 |
CANTIC records created (by BC) | 16.291 | 22.521 | 28.742 |
CANTIC records created (total) | 19.919 | 26.695 | 36.253 |
CIP records created | 122 | 112 | 110 |
Opening days per year | 272 | 288 | 290 |
Average sick leave per staff member | 17,26 | 30,18 | 27,19 |
* In 2021, no user assessment survey was conducted.